Process Industries · Agricultural Commodities/Milling
| market cap | 670,174,217 | EV/EBIT | 5.94 |
| 12-1 return | +70.9% | 6m performance | +18.6% |
| close / SMA200 | 175 / 156.181 | TTM FCF | 68,627,600 |
| EPS / prior EPS | 0.1758 / 0.1335 | net debt / EBITDA | net cash |
Cycle 2026-07 · live · screen 2026-07-25
Canonical markdown lives under reports/2026-07/. This page is the same deterministic record made readable.
Execute 2026-07-27, top to bottom, at market. Tap a row to capture the fill exactly as Trading 212 displays it.
Post-rebalance book (kept + bought); descriptive only and never an input to a rule.
Bar length is logarithmic so later gates remain visible.
| annual_reports:INSUFFICIENT_REPORTS | 34 | 64 |
| eps_growth:DATA_EXCLUDED | 22 | 168 |
| history_prefilter:DATA_EXCLUDED | 0 | 0 |
| venue:VENUE_EXCLUDED | 0 | 0 |
| instrument:NOT_PRIMARY_LISTING | 1655 | 209 |
| instrument:NOT_COMMON_EQUITY | 12 | 503 |
| sector:SECTOR_EXCLUDED | 195 | 1150 |
| sector:DATA_EXCLUDED | 0 | 1 |
| market_cap:MARKET_CAP_TOO_SMALL | 248 | 821 |
| liquidity:ILLIQUID | 128 | 126 |
| liquidity:DATA_EXCLUDED | 2 | 40 |
| spread:PRICE_BELOW_PROXY_FLOOR | 21 | 104 |
| free_cash_flow:FCF_NOT_POSITIVE | 60 | 727 |
| free_cash_flow:DATA_EXCLUDED | 13 | 116 |
| eps_positive:EPS_NOT_POSITIVE | 51 | 324 |
| eps_positive:DATA_EXCLUDED | 0 | 2 |
| eps_growth:EPS_NOT_GROWING | 116 | 397 |
| leverage:LEVERAGE_TOO_HIGH | 7 | 127 |
| leverage:DATA_EXCLUDED | 0 | 1 |
| above_200dma:BELOW_200DMA | 63 | 205 |
| relative_strength:RELATIVE_STRENGTH_NOT_POSITIVE | 20 | 100 |
| momentum_12_1:MOMENTUM_12_1_NOT_POSITIVE | 11 | 19 |
| value:EV_EBIT_NOT_CHEAP | 35 | 158 |
The door is 12; the hold buffer ends at 25.
| # | Name | Composite | Value | Momentum | EV/EBIT | 12-1 |
|---|---|---|---|---|---|---|
| 1 | Teekay Tankers Ltd. NYSE:TNK · US | 88.2 | 95.3 | 81.2 | 5.47 | +86.6% |
| 2 | APA Corporation NASDAQ:APA · US | 87.6 | 92.9 | 82.4 | 6.01 | +87.7% |
| 3 | Constellium SE NYSE:CSTM · US | 84.7 | 75.3 | 94.1 | 9.55 | +132.5% |
| 4 | Scorpio Tankers Inc. NYSE:STNG · US | 83.5 | 81.2 | 85.9 | 9.21 | +93.1% |
| 5 | International Seaways, Inc. NYSE:INSW · US | 82.9 | 67.1 | 98.8 | 10.49 | +161.7% |
| 6 | Imperial Petroleum Inc. NASDAQ:IMPP · US | 82.4 | 100.0 | 64.7 | 0.00 | +58.4% |
| 7 | AEP Plantations Plc LSE:AEP · UK | 81.8 | 94.1 | 69.4 | 5.94 | +70.9% |
| 8 | Movado Group Inc. NYSE:MOV · US | 80.0 | 63.5 | 96.5 | 10.75 | +149.1% |
| 9 | Consensus Cloud Solutions, Inc. NASDAQ:CCSI · US | 77.6 | 89.4 | 65.9 | 7.61 | +62.0% |
| 10 | Danaos Corporation NYSE:DAC · US | 75.3 | 96.5 | 54.1 | 5.08 | +43.6% |
| 11 | Kaiser Aluminum Corporation NASDAQ:KALU · US | 75.3 | 62.4 | 88.2 | 10.79 | +99.2% |
| 12 | Seanergy Maritime Holdings Corp. NASDAQ:SHIP · US | 75.3 | 57.6 | 92.9 | 10.87 | +126.6% |
| the door · top 12 are buyable · below: hold-only buffer | ||||||
| 13 | Euroseas Ltd. NASDAQ:ESEA · US | 74.7 | 97.6 | 51.8 | 4.19 | +42.3% |
| 14 | BorgWarner Inc. NYSE:BWA · US | 72.9 | 56.5 | 89.4 | 10.94 | +102.2% |
| 15 | Keller Group plc LSE:KLR · UK | 72.4 | 61.2 | 83.5 | 10.82 | +90.5% |
| 16 | Seneca Foods Corp. NASDAQ:SENEA · US | 70.6 | 80.0 | 61.2 | 9.27 | +54.8% |
| 17 | Ovintiv Inc. (DE) NYSE:OVV · US | 67.6 | 82.4 | 52.9 | 8.65 | +43.4% |
| 18 | Flexsteel Industries, Inc. NASDAQ:FLXS · US | 67.1 | 55.3 | 78.8 | 10.95 | +78.1% |
| 19 | Frontline Plc NYSE:FRO · US | 66.5 | 35.3 | 97.6 | 12.54 | +152.4% |
| 20 | Macy's Inc NYSE:M · US | 65.9 | 47.1 | 84.7 | 11.34 | +91.1% |
| 21 | Ashtead Technology Holdings PLC LSE:AT. · UK | 64.7 | 83.5 | 45.9 | 8.64 | +36.8% |
| 22 | Watches of Switzerland Group PLC LSE:WOSG · UK | 64.1 | 41.2 | 87.1 | 11.95 | +97.1% |
| 23 | Mistras Group Inc NYSE:MG · US | 62.9 | 30.6 | 95.3 | 12.69 | +133.4% |
| 24 | Costain Group PLC LSE:COST · UK | 62.9 | 88.2 | 37.6 | 7.95 | +32.4% |
| 25 | TriMas Corporation NASDAQ:TRS · US | 62.4 | 74.1 | 50.6 | 9.73 | +40.5% |
| the buffer line · holdings below 25 are sold | ||||||
| 26 | Arrow Electronics, Inc. NYSE:ARW · US | 61.8 | 49.4 | 74.1 | 11.29 | +72.8% |
| 27 | Forestar Group Inc NYSE:FOR · US | 61.2 | 91.8 | 30.6 | 7.33 | +23.0% |
| 28 | Garrett Motion Inc. NASDAQ:GTX · US | 61.2 | 22.4 | 100.0 | 13.78 | +195.3% |
| 29 | TD SYNNEX Corporation NYSE:SNX · US | 60.0 | 29.4 | 90.6 | 12.84 | +103.7% |
| 30 | Anpario PLC LSE:ANP · UK | 58.2 | 69.4 | 47.1 | 10.04 | +36.9% |
| 31 | Ingram Micro Holding Corporation NYSE:INGM · US | 58.2 | 68.2 | 48.2 | 10.06 | +37.4% |
| 32 | M.P. Evans Group PLC LSE:MPE · UK | 57.6 | 87.1 | 28.2 | 8.15 | +20.0% |
| 33 | PHINIA Inc. NYSE:PHIN · US | 57.6 | 44.7 | 70.6 | 11.40 | +71.6% |
| 34 | Dorian LPG Ltd. NYSE:LPG · US | 57.1 | 51.8 | 62.4 | 11.18 | +55.2% |
| 35 | Yu Group PLC LSE:YU. · UK | 56.5 | 98.8 | 14.1 | 3.39 | +10.0% |
| 36 | Lear Corporation NYSE:LEA · US | 55.3 | 71.8 | 38.8 | 9.96 | +32.6% |
| 37 | Ennis, Inc. NYSE:EBF · US | 54.7 | 76.5 | 32.9 | 9.53 | +23.7% |
| 38 | Ituran Location and Control Ltd. NASDAQ:ITRN · US | 54.7 | 36.5 | 72.9 | 12.38 | +72.7% |
| 39 | MTI Wireless Edge Ltd LSE:MWE · UK | 54.1 | 48.2 | 60.0 | 11.30 | +54.3% |
| 40 | Adeia Inc. NASDAQ:ADEA · US | 53.5 | 15.3 | 91.8 | 14.75 | +120.3% |
| 41 | CF Industries Holdings, Inc. NYSE:CF · US | 51.8 | 84.7 | 18.8 | 8.42 | +13.8% |
| 42 | American Public Education, Inc. NASDAQ:APEI · US | 51.8 | 27.1 | 76.5 | 13.10 | +76.5% |
| 43 | Kier Group plc LSE:KIE · UK | 51.2 | 90.6 | 11.8 | 7.54 | +9.3% |
| 44 | Blue Bird Corporation NASDAQ:BLBD · US | 50.6 | 32.9 | 68.2 | 12.55 | +67.7% |
| 45 | United Therapeutics Corporation NASDAQ:UTHR · US | 50.0 | 20.0 | 80.0 | 13.90 | +82.7% |
| 46 | Tenet Healthcare Corporation NYSE:THC · US | 48.2 | 72.9 | 23.5 | 9.80 | +16.0% |
| 47 | John B. Sanfilippo & Son, Inc. NASDAQ:JBSS · US | 48.2 | 60.0 | 36.5 | 10.85 | +26.2% |
| 48 | RCM Technologies, Inc. NASDAQ:RCMT · US | 47.6 | 78.8 | 16.5 | 9.32 | +10.4% |
| 49 | Currys PLC LSE:CURY · UK | 46.5 | 50.6 | 42.4 | 11.25 | +34.6% |
| 50 | Bristol-Myers Squibb Company NYSE:BMY · US | 45.9 | 64.7 | 27.1 | 10.60 | +19.8% |
| 51 | Escalade, Incorporated NASDAQ:ESCA · US | 45.9 | 34.1 | 57.6 | 12.54 | +48.8% |
| 52 | Mears Group PLC LSE:MER · UK | 45.9 | 85.9 | 5.9 | 8.19 | +4.2% |
| 53 | Shell Plc LSE:SHEL · UK | 45.3 | 77.6 | 12.9 | 9.43 | +9.7% |
| 54 | Archrock, Inc. NYSE:AROC · US | 44.7 | 11.8 | 77.6 | 15.01 | +77.8% |
| 55 | Cairn Homes PLC LSE:CRN · UK | 42.9 | 70.6 | 15.3 | 9.99 | +10.1% |
| 56 | Incyte Corporation NASDAQ:INCY · US | 42.4 | 25.9 | 58.8 | 13.47 | +51.5% |
| 57 | NCS Multistage Holdings, Inc. NASDAQ:NCSM · US | 41.8 | 16.5 | 67.1 | 14.35 | +62.6% |
| 58 | Ingles Markets, Incorporated NASDAQ:IMKTA · US | 41.2 | 42.4 | 40.0 | 11.68 | +33.1% |
| 59 | TruFin Plc LSE:TRU · UK | 41.2 | 37.6 | 44.7 | 12.09 | +35.2% |
| 60 | FedEx Corporation NYSE:FDX · US | 40.6 | 5.9 | 75.3 | 15.69 | +73.2% |
| 61 | John Wiley & Sons, Inc. NYSE:WLY · US | 39.4 | 58.8 | 20.0 | 10.85 | +14.2% |
| 62 | Best Buy Co., Inc. NYSE:BBY · US | 38.8 | 52.9 | 24.7 | 11.18 | +16.4% |
| 63 | Valero Energy Corporation NYSE:VLO · US | 37.6 | 3.5 | 71.8 | 15.76 | +72.2% |
| 64 | Coca-Cola Consolidated, Inc. NASDAQ:COKE · US | 37.1 | 10.6 | 63.5 | 15.02 | +57.0% |
| 65 | Science Group Plc LSE:SAG · UK | 37.1 | 65.9 | 8.2 | 10.50 | +6.4% |
| 66 | ScanSource, Inc. NASDAQ:SCSC · US | 36.5 | 43.5 | 29.4 | 11.60 | +20.7% |
| 67 | United Airlines Holdings, Inc. NASDAQ:UAL · US | 34.7 | 28.2 | 41.2 | 13.02 | +33.9% |
| 68 | Spectrum Brands Holdings, Inc. NYSE:SPB · US | 32.4 | 8.2 | 56.5 | 15.54 | +47.5% |
| 69 | Frontdoor, Inc. NASDAQ:FTDR · US | 30.0 | 24.7 | 35.3 | 13.53 | +25.7% |
| 70 | Marathon Petroleum Corporation NYSE:MPC · US | 28.8 | 2.4 | 55.3 | 15.87 | +44.6% |
| 71 | Crown Holdings, Inc. NYSE:CCK · US | 28.2 | 54.1 | 2.4 | 11.18 | +1.6% |
| 72 | Kontoor Brands, Inc. NYSE:KTB · US | 27.6 | 23.5 | 31.8 | 13.73 | +23.4% |
| 73 | Global Industrial Company NYSE:GIC · US | 27.6 | 21.2 | 34.1 | 13.81 | +25.1% |
| 74 | Navigator Holdings Ltd. NYSE:NVGS · US | 27.1 | 4.7 | 49.4 | 15.70 | +40.4% |
| 75 | Tidewater Inc. NYSE:TDW · US | 25.3 | 7.1 | 43.5 | 15.67 | +34.7% |
| 76 | MediaAlpha, Inc. NYSE:MAX · US | 24.7 | 45.9 | 3.5 | 11.35 | +1.7% |
| 77 | Central Garden & Pet Company NASDAQ:CENT · US | 24.1 | 38.8 | 9.4 | 12.04 | +6.5% |
| 78 | Corpay, Inc. NYSE:CPAY · US | 20.6 | 40.0 | 1.2 | 11.97 | +1.5% |
| 79 | Exelixis, Inc. NASDAQ:EXEL · US | 20.6 | 18.8 | 22.4 | 13.91 | +15.4% |
| 80 | Match Group, Inc. NASDAQ:MTCH · US | 19.4 | 31.8 | 7.1 | 12.60 | +6.3% |
| 81 | Levi Strauss & Co NYSE:LEVI · US | 19.4 | 17.6 | 21.2 | 14.04 | +14.5% |
| 82 | Snap-On Incorporated NYSE:SNA · US | 17.6 | 9.4 | 25.9 | 15.34 | +19.2% |
| 83 | Masco Corporation NYSE:MAS · US | 15.3 | 12.9 | 17.6 | 14.86 | +11.8% |
| 84 | PC Connection, Inc. NASDAQ:CNXN · US | 12.4 | 14.1 | 10.6 | 14.80 | +9.2% |
| 85 | Brinker International, Inc. NYSE:EAT · US | 2.9 | 1.2 | 4.7 | 15.89 | +1.8% |
The post-rebalance book, with the exact gate and ranking inputs carried into this cycle.
Process Industries · Agricultural Commodities/Milling
| market cap | 670,174,217 | EV/EBIT | 5.94 |
| 12-1 return | +70.9% | 6m performance | +18.6% |
| close / SMA200 | 175 / 156.181 | TTM FCF | 68,627,600 |
| EPS / prior EPS | 0.1758 / 0.1335 | net debt / EBITDA | net cash |
Energy Minerals · Integrated Oil
| market cap | 12,777,948,806 | EV/EBIT | 6.01 |
| 12-1 return | +87.7% | 6m performance | +37.9% |
| close / SMA200 | 36.15 / 31.0342 | TTM FCF | 1,481,000,000 |
| EPS / prior EPS | 4.2888 / 2.7642 | net debt / EBITDA | 0.78x |
Technology Services · Packaged Software
| market cap | 669,133,393 | EV/EBIT | 7.61 |
| 12-1 return | +62.0% | 6m performance | +67.2% |
| close / SMA200 | 36.37 / 27.5782 | TTM FCF | 108,887,000 |
| EPS / prior EPS | 4.5685 / 4.3217 | net debt / EBITDA | 2.82x |
Transportation · Marine Shipping
| market cap | 212,528,007 | EV/EBIT | 0.00 |
| 12-1 return | +58.4% | 6m performance | +32.6% |
| close / SMA200 | 4.76 / 4.61207 | TTM FCF | 97,319,080 |
| EPS / prior EPS | 1.5472 / 1.3449 | net debt / EBITDA | net cash |
Non-Energy Minerals · Aluminum
| market cap | 2,667,681,391 | EV/EBIT | 10.79 |
| 12-1 return | +99.2% | 6m performance | +25.3% |
| close / SMA200 | 163.17 / 134.373 | TTM FCF | 87,000,000 |
| EPS / prior EPS | 13.4932 / 3.8929 | net debt / EBITDA | 2.18x |
Transportation · Marine Shipping
| market cap | 341,626,106 | EV/EBIT | 10.87 |
| 12-1 return | +126.6% | 6m performance | +68.9% |
| close / SMA200 | 16.18 / 12.2354 | TTM FCF | 25,949,170 |
| EPS / prior EPS | 1.7907 / 1.2566 | net debt / EBITDA | 2.73x |
Non-Energy Minerals · Aluminum
| market cap | 3,955,170,517 | EV/EBIT | 9.55 |
| 12-1 return | +132.5% | 6m performance | +26.5% |
| close / SMA200 | 29.05 / 24.7555 | TTM FCF | 175,980,890 |
| EPS / prior EPS | 3.0984 / 0.4521 | net debt / EBITDA | 1.94x |
Transportation · Marine Shipping
| market cap | 2,552,503,990 | EV/EBIT | 5.08 |
| 12-1 return | +43.6% | 6m performance | +38.2% |
| close / SMA200 | 140.22 / 109.935 | TTM FCF | 298,993,220 |
| EPS / prior EPS | 28.3443 / 24.369 | net debt / EBITDA | 0.01x |
Transportation · Marine Shipping
| market cap | 4,568,293,277 | EV/EBIT | 10.49 |
| 12-1 return | +161.7% | 6m performance | +57.9% |
| close / SMA200 | 92.28 / 66.9378 | TTM FCF | 121,620,000 |
| EPS / prior EPS | 10.9901 / 6.4725 | net debt / EBITDA | 0.37x |
Consumer Durables · Other Consumer Specialties
| market cap | 575,823,552 | EV/EBIT | 10.75 |
| 12-1 return | +149.1% | 6m performance | +62.7% |
| close / SMA200 | 36.51 / 25.9682 | TTM FCF | 67,958,000 |
| EPS / prior EPS | 1.4058 / 0.8086 | net debt / EBITDA | net cash |
Transportation · Marine Shipping
| market cap | 4,114,624,121 | EV/EBIT | 9.21 |
| 12-1 return | +93.1% | 6m performance | +36.7% |
| close / SMA200 | 79.49 / 68.343 | TTM FCF | 467,931,000 |
| EPS / prior EPS | 10.1765 / 10.1538 | net debt / EBITDA | net cash |
Transportation · Marine Shipping
| market cap | 2,626,350,746 | EV/EBIT | 5.47 |
| 12-1 return | +86.6% | 6m performance | +22.4% |
| close / SMA200 | 75.81 / 66.7772 | TTM FCF | 138,269,000 |
| EPS / prior EPS | 12.2999 / 9.3337 | net debt / EBITDA | net cash |
| screen date | 2026-07-25 |
| mode | live |
| parameters digest | 92664daea73aba0e17b86c753c20de25b5c5a077030793ca1c3f351d650ca655 |
| test count | 278 passed |
| FX | GBPUSD=X 1.33185947 USD per GBP; US marks divided by this rate |
| caveats | Trading 212 eligibility and fractional support are manual facts; stale marks are flagged above; Phase A risks no capital. |